Plan comparison
MsgFlash focuses on deliverability, campaigns, and transactional notifications (webhooks, API). WhatsApp statuses are no longer part of the product offering.| Free | Pro | MAX | |
|---|---|---|---|
| Monthly price | €0 | €19 | €39 |
| Instances | 1 | 5 | 20 |
| Messages + statuses / month | 500 | 50,000 | 150,000 |
| API requests / month | 500 | 150,000 | 500,000 |
| API keys | 1 | 5 | 10 |
| Webhook endpoints | 3 | 15 | 50 |
| Contact groups | 10 | 50 | Unlimited |
| Campaigns | yes | yes | yes |
| Webhooks | yes | yes | yes |
| Number lookups | yes | yes | yes |
| Voice notes | yes | yes | yes |
| Teams (owner) | — | 2 teams, 4 seats each | 4 teams, 8 seats each |
Prices are in EUR only. The Starter plan has been retired. New paid subscriptions are Pro or MAX only. Checkout via the dashboard accepts
pro or max.Quota rules
- Messages and statuses share the same monthly outbound quota:
effectiveOutboundUsage = messagesCount + statusesCount - The monthly API quota is separate from the real-time rate limit
- Scheduled messages re-check quota at send time
features.statusesisfalseon all plans —POST /api/v1/statusesreturns403STATUSES_NOT_AVAILABLE_ON_PLAN